Low Profile Hydraulic Torque Wrenches

  • Duel independent swivels - allows for 360°x360° independent movement of hoses
  • Hex link cassettes has steel alignment pins connection lower reaction area for added strength
  • Quick connect couplers has 4:1 rated safety
  • Material used is Aircraft quality high strength steel alloy
  • Tight nose radius to overcome clearance constraint
Model Nut Sizes, mm Torque Range, Nm Output Accuracy Repeatability Duty Cycle Dimensions, mm Power Head Weight, kg Cassette Weight, kg
min max B H L R
HC-77 13-41 6 77 ±3% 100% 100% 19.9 82.6 111 5.8 0.5 0.5
HC-260 19-60 26 260 ±3% 100% 100% 31.7 103 147 9.3 1.73 1.14-1.66
HC-540 25-80 54 540 ±3% 100% 100% 41.4 144 165 11.85 2.97 2.57-3.62
HC-1192 50-105 115 1192 ±3% 100% 100% 52 179.5 203.2 13.9 5.79 5.68-5.91
HC-2293 65-135 215 2293 ±3% 100% 100% 63.5 193.8 330 16.8 7.48 9.85-13
HC-4924 80-165 445 4924 ±3% 100% 100% 82.4 278 390 23.75 12.17 13.8-18.3
HC-6410 80-165 658 6410 ±3% 100% 100% 123.8 278 450 23.75 13.7 13.18-17.95

Accessories

Hexagon Cassette Selection Chart

  • Quick change of the cassette without a special tool.
  • Allow you to work with any size of bolted connections
  • The low profile of the cassette allows you to work in hard-to-reach places.
  • Made of lightweight heavy-duty aviation alloys.
  • High tightening accuracy is provided by a certified control system.

Hexagon Cassette Selection Chart

HC-77 HC-260 HC-540 HC-1192 HC-2293 HC-4924
Part No. Size, mm Part No. Size, mm Part No. Size, mm Part No. Size, mm Part No. Size, mm Part No. Size, mm
HC-1RL13M 13 HC-2RL19M 19 HC-4RL27M 27 HC-8RL50M 50 HC-16RL65M 65 HC-32RL80M 80
HC-1RL17M 17 HC-2RL22M 22 HC-4RL30M 30 HC-8RL55M 55 HC-16RL70M 70 HC-32RL85M 85
HC-1RL19M 19 HC-2RL27M 27 HC-4RL32M 32 HC-8RL60M 60 HC-16RL75M 75 HC-32RL90M 90
HC-1RL22M 22 HC-2RL30M 30 HC-4RL36M 36 HC-8RL65M 65 HC-16RL80M 80 HC-32RL95M 95
HC-1RL27M 27 HC-2RL32M 32 HC-4RL41M 41 HC-8RL70M 70 HC-16RL85M 85 HC-32RL98M 98
HC-1RL30M 30 HC-2RL34M 34 HC-4RL46M 46 HC-8RL75M 75 HC-16RL90M 90 HC-32RL100M 100
HC-1RL32M 32 HC-2RL36M 36 HC-4RL50M 50 HC-8RL80M 80 HC-16RL95M 95 HC-32RL105M 105
HC-1RL34M 34 HC-2RL41M 41 HC-4RL55M 55 HC-8RL85M 85 HC-16RL100M 100 HC-32RL110M 110
HC-1RL36M 36 HC-2RL46M 46 HC-4RL60M 60 HC-8RL90M 90 HC-16RL105M 105 HC-32RL115M 115
HC-1RL41M 41 HC-2RL50M 50 HC-4RL65M 65 HC-8RL95M 95 HC-16RL110M 110 HC-32RL120M 120
    HC-2RL55M 55 HC-4RL70M 70 HC-8RL100M 100 HC-16RL115M 115 HC-32RL125M 125
    HC-2RL60M 60 HC-4RL75M 75 HC-8RL105M 105 HC-16RL120M 120 HC-32RL130M 130
        HC-4RL80M 80     HC-16RL125M 125 HC-32RL135M 135
                HC-16RL130M 130 HC-32RL140M 140
                HC-16RL135M 135 HC-32RL145M 145
                    HC-32RL150M 150
                    HC-32RL155M 155
                    HC-32RL160M 160
                    HC-32RL165M 165

Hex Reducer

Hex Reducer

Tool Model HC-260 HC-540 HC-1192 HC-2293 HC-4924
Part No. HR-2-xx-xx HR-4-xx-xx HR-8-xx-xx HR-16-xx-xx HR-32-xx-xx

xx - Inside and outside of Hex Reducer when ordering

Hex To Square Drive Adaptor

Tool Model HC-260 HC-540 HC-1192 HC-2293 HC-4924
Part No. AHS-2-xx-x AHS-4-xx-x AHS-8-xx-x AHS-16-xx-x AHS-32-xx-x

x - Inside and outside of Hex Reducer when ordering
xx - Inside and outside of Hex Reducer when ordering

Hex To Square Drive Adaptor

Stack Socket

Stack Socket

Part No. HC-260-PSD HC-540-PSD HC-1192-PSD HC-2293-PSD HC-4924-PSD
Length, mm 502.92 515.37 529.59 546.10 565.91
Height, mm 48.26 60.96 76.96 92.71 114.81
Width, mm 39.12 52.07 64.01 77.22 100.33

Low Point Reaction Arms

Low Point Reaction Arms

Part No. Length, mm Height 1, mm Height 2, mm Width, mm
HC-77-RP 69.34 22.86 49.78 16.51
HC-260-RP 110.49 37.85 82.80 26.16
HC-540-RP 143.51 51.31 107.44 31.24
HC-1192-RP 181.61 64.26 135.89 45.21
HC-2293-RP 229.87 77.22 161.54 63.75
HC-4924-RP 284.48 100.33 210.82 82.80
HC-6410-RP 284.48 100.33 210.82 82.80

Extended Reaction Arms

Extended Reaction Arms

Part No. Length, mm Height, mm Width, mm
HC-77-EXT 342.90 32.77 31.75
HC-260-EXT 502.92 48.26 39.12
HC-540-EXT 515.37 60.96 52.07
HC-1192-EXT 529.59 76.96 64.01
HC-2293-EXT 546.10 92.71 77.22
HC-4924-EXT 565.91 114.81 100.33
HC-6410-EXT 565.91 114.81 100.33