Series 1200
| Ref. | A max. | A min. | B | R | e | Weight |
|---|---|---|---|---|---|---|
| 1202A | 60 | 4 | 60 | 3/8" | 1 | 0,75 |
| 1203A | 81 | 6 | 80 | 3/8" | 2,5 | 1,3 |
| 1204B | 110 | 10 | 110 | 5/8" | 2 | 2,75 |
| 1206B | 134 | 12 | 155 | 5/8" | 2 | 5,7 |
| 1208B | 200 | 13 | 180 | 5/8" | 2 | 12,5 |
| 1208C | 200 | 13 | 180 | 1" | 2 | 12,5 |
| 1210C | 255 | 17 | 260 | 1" | 4 | 28,5 |
| 1210D | 255 | 17 | 260 | 1-1/4" | 4 | 28,5 |
| 1212D | 300 | 20 | 300 | 1-1/4" | 4,5 | 43,5 |
| 1213D | 300 | 35 | 330 | 1-1/4" | 6 | 86,5 |
| 1213E | 315 | 40 | 343 | 1-3/4" | 6 | 86,5 |

