Portable High Tonnage Jacks
Portable and compact, ideal for locomotive/rail car, mining and heavy equipment maintenance.
- Modular design allows you to change lifting modules to suit your tonnage or height requirements.
- Select the collapsed height to fit your most frequent application and add jacking modules to suit your needs.
- Exclusive load control system provides positive, chatter-free control when lowering the load.
- Remote operation for maximum operator safety and control, motor or/an valve options.
- Easy to maneuver with large tires and small “footprint” make it easy to scoot into the tightest quarters.
- Adjustable, heavy-duty handle makes this jack easy to move, position under vehicles.
- Shielded and sheltered hydraulic lines for safer, longer, trouble-free service.

| Model | Type of Pump | Capacity (Tons) | Stroke (mm) | Retracted Height (mm) | Extended Height (mm) | Power Required |
| JEM5526 | electric | 55 | 333 | 660.4 | 994 | 25 amp |
| JAM10033 | air | 100 | 333 | 838.2 | 1172 | 1.4 m³/6 bar |
| JAR10033 | air | 100 | 333 | 838.2 | 1172 | 1.4 m³/6 bar |
| JEM15026 | electric | 150 | 333 | 660.4 | 994 | 25 amp |
| JAM15033 | air | 150 | 333 | 838.2 | 1172 | 1.4 m³/6 bar |
Cribbing Block Sets - Includes One Jack Module Extension

| Order No. | No. in Set | Cap. (ton) | A (mm) | B (mm) | C (mm) | Jack Module Ext. (mm) | Total Stack Height (mm) | Prod. Weight (kg) |
| CBS55 | 1 | 55 | 38.1 | 44.5 | 139.7 | 173 | 515.9 | 16.3 |
| 4 | 76.2 | 82.5 | 139.7 | |||||
| CBS100 | 1 | 100 | 38.1 | 44.5 | 139.7 | 177.8 | 520.7 | 30.9 |
| 4 | 76.2 | 82.5 | 139.7 | |||||
| CBS150 | 1 | 150 | 38.1 | 44.5 | 222.2 | 168.3 | 512.2 | 38.6 |
| 4 | 76.2 | 82.5 | 222.2 | |||||
| CBS200 | 1 | 200 | 38.1 | 44.5 | 254 | 168.3 | 512.2 | 47.7 |
| 4 | 76.1 | 82.5 | 254 |
Jack Module Extension

| Order No. | Cap. (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (inch) |
F (mm) | G (mm) | F (mm) | Weight (kg) |
| 58945 | 55 | 223.8 | 173 | 127 | 66.8 | 111/16 –8UN | 63.5 | 66.8 | 92.2 | 9.5 |
| 58943 | 100 | 228.6 | 177.8 | 174.7 | 98.6 | 23/4 –12UN | 95.3 | 98.6 | 95.3 | 18.2 |
| 58944 | 150 | 219.2 | 168.4 | 203.2 | 114.3 | 31/4 –8UN | 111.3 | 114.3 | 88.9 | 22.7 |
Pump & Cart Module
Air pump and cart module.
Electric pump and cart module.
Pump and cart modules contain hydraulic pump, cart, remote control and all hoses and fittings required to connect to a jack module.
| Pump | Motor Only | Motor & Valve |
| Air | PMA55 | PMA55S |
| Electric | PME55 | PME55S |
| Air | PMA355 | PMA355S |
| Electric | PME355 | PME355S |
Jack Modules
Jack modules easily separate from the pump and cart module.
660.4 mm
838.2 mm
1143 mm
| Tonnage | Cylinder Stroke | Collapsed Height | ||
| 660.4 mm | 838.2 mm | 1143 mm | ||
| 55 | 333 mm | JM25 | JM35 | JM45 |
| 100 | 333 mm | JM210 | JM310 | JM410 |
| 150 | 460 mm | JM215* | JM315 | JM415 |
| 200 | 460 mm | JM220** | JM320 | JM420 |
| 300 | 333 mm | Contact Factory | ||
* Stroke 333 mm
** Collapsed height 711 mm and stroke 333 mm