Series 1100
| Ref. | A | B | C | Ton. | Weight |
|---|---|---|---|---|---|
| 1101 | 120 | 46 - 110 | 122 | 2 | 1 |
| 1103 | 120 | 46 - 140 | 156 | 2 | 1,1 |
| 1110 | 190 | 62 - 195 | 210 | 10 | 3,4 |
| 1120 | 225 | 105 - 325 | 346 | 20 | 9,5 |
| 1128 | 225 | 173 - 445 | 475 | 20 | 12 |
| 1135 | 480 | 178 - 450 | 480 | 30 | 35 |
| 1150 | 680 | 219 - 580 | 617 | 50 | 53 |
Combines with:
- 1200 series (Spliters)
- 1500 series (Internal pullers)
- 4000 series (Internal pullers)
The protection nut protects the thread during work:
- 1001-1110 series, threaded
- 1120-1150 series, without thread



