PWC Series Pneumatic Torque Wrench
- Low friction planetary gearbox design minimizes wear and extends uptime.
- Ergonomic, low vibration design reduces fatigue and the risk of vibration related injuries for the operator.
- Free connection of power handle and gear box, could be rotated 360°.
- Manual 2-speed gearbox, high/low speed can be shifted freely.
- Preset torque, output and repeat accuracy: ±5% and ±3%.
- The angular design of the wrench allows you to use the tool in hard-to-reach places.
- Low noise air motor provides quiet, consistent performance for indoor and outdoor applications.
- Provided with standard reaction arm; wide assortment of custom arms and accessories are available.
- Available with or without Filter-Regulator-Lubricator (FRL).
- Unique calibration certificate provided with each tool.


| Model | Torque Output (Nm) | Square Drive (in) | D (mm) | L (mm) | H (mm) | R.P.M. | Weight* (kg) |
| PWC-850 | 40-850 | ¾" | 78 | 261 | 234 | 19 | 7.5 |
| PWC-1200 | 40-1200 | 1" | 87 | 267 | 234 | 19 | 9.1 |
| PWC-2500 | 70-2500 | 1" | 87 | 267 | 264 | 7.5 | 9.0 |
| PWC-3500 | 70-3500 | 1" or 1½" | 87 | 267 | 264/274 | 7.5 | 10.2 |
| PWC-5000 | 130-5000 | 1½" | 99 | 274 | 284 | 3.5 | 12.5 |
| PWC-6000 | 150-6000 | 1½" | 99 | 274 | 284 | 2.8 | 13.0 |
| PWC-10000 | 450-10000 | 1½" | 122 | 285 | 330 | 1.8 | 17.5 |
| PWC-12000 | 600-12000 | 1½" | 122 | 285 | 340 | 1.8 | 19.0 |
* Not considering the weight of the support.