Complete Hydraulic equipments
The hydraulic part of the puller is made up of:
- The hydraulic cylinder which is the force creating part of the puller. It is a single acting cylinder with spring loaded return.
- The pump is the part that brings pressure to the cylinder. Supplies it together with the gauge and hose (1.8 m long).

| Reference | Power tons | Weigth |
|---|---|---|
| 00904* | 4 | 5,2 |
| 00910 | 10 | 11,0 |
| 00918 | 20 | 16,0 |
| 00930 | 30 | 19,0 |
| 00952 | 50 | 43,0 |
| 00995 | 100 | 76,0 |
*Model includes 0,9m long hose without pressure gauge
Hydraulic cylinders


| Reference | ØA | C (stroke) | H | ØP | R | TON | Weigth |
|---|---|---|---|---|---|---|---|
| 091041 | 38 | 76 | 160 | 25 | 1 1/2”UN16h | 5 | 5,2 |


| Reference | ØA | C (stroke) | H | L | R | r | TON | Weigth |
|---|---|---|---|---|---|---|---|---|
| 09101 | 70 | 25 | 81 | 50,8 | 3/4”UNF 16h | 5/16”UNC | 10 | 2,5 |
| 09181 | 99 | 48 | 160 | 82,6 | 1”UNC 8h | 3/8”UNC | 20 | 7,5 |
| 09301 | 114 | 63 | 178 | 92,1 | 1 1/4”UNC 7h | 3/8”UNC | 30 | 10,5 |
| 09521 | 159 | 75 | 235 | 130,2 | 1 5/8UNS 5,5h | 1/2”UNC | 60 | 31,0 |
| 09951 | 212 | 76 | 254 | 177,8 | 2 1/2”UN 8h | 5/8”UNC | 100 | 65,0 |
Hydraulic pumps

| Reference | bar, max. | Pumping force, kg | Equipment, ton | Weight |
|---|---|---|---|---|
| 09542 | 700 | 35,4 | 5 | 3,7 |
| 09102 | 700 | 49 | 10 | 8,5 |
| 09182 | 700 | 49 | 20-30 | 8,5 |
| 09522 | 700 | 46 | 60 | 12 |
| 09952 | 700 | 46 | 100 | 12 |
The appearance of hydraulic pumps may differ depending on the technical characteristics.