Series 1300TH
- Forged and tempered jaws
- Two different types of jaws depending on the length: Long jaws (leg with 3 holes) or Extra Long jaws (leg with 4 holes).
| Ref. | A | B | C | Hydraulic Part | Ton. | Weigth |
|---|---|---|---|---|---|---|
| 1310TH | 320 | 360 | 177 | 00910 | 10 | 20,0 |
| 1310THX | 400 | 410 | 177 | 00910 | 10 | 21,0 |
| 1318TH | 320 | 480 | 280 | 00918 | 20 | 39,0 |
| 1318THX | 435 | 540 | 280 | 00918 | 20 | 42,0 |
| 1318THCO | 320 | 180 | 280 | 00918 | 20 | 41,0 |
| 1318THXO | 435 | 540 | 280 | 00918 | 20 | 44,0 |
| 1330TH | 410 | 650 | 322 | 00930 | 30 | 59,0 |
| 1330THX | 535 | 710 | 322 | 00930 | 30 | 65,0 |
| 1330THCO | 410 | 650 | 322 | 00930 | 30 | 64,0 |
| 1330THXO | 535 | 710 | 322 | 00930 | 30 | 70,0 |
| 1352TH | 710 | 980 | 414 | 00952 | 50 | 130,0 |
| 1352THX | 860 | 1080 | 414 | 00952 | 50 | 139,0 |
| 1352THCO | 710 | 980 | 414 | 00952 | 50 | 138,0 |
| 1352THXO | 860 | 1080 | 414 | 00952 | 50 | 147,0 |
The hydraulic part of the puller is made up of the hydraulic cylinder which is the force creating of the pressure. It is a single acting cylinder with spring loaded return. The pump is the part that brings pressure to the cylinder. We supplies it together with the gauge and hose (1,8 m long). Pumps can deliver up to 700 bars, for additional safety DO NOT operate with pressure beyond the red zone.
![]() |
The 1310TH and 1310THX pullers are equipped with a traverses for 2 or 3 jaws |
![]() |
Extractors of the 1300THCO and 1300THXO series are additionally equipped with traverses for 2 jaws |
Warning!!! Pullers might end up not perfectly balanced when being set up resulting into uneven load between the arms.






