Sliding hammer 4390 of 1 kg
- It is the most common bar.


Sliding hammer 4394 of 2 kg
- To work with more extraction force.
- Two output threads to mount various accessories.


- This bar can be mounted in a short position if necessary.





Sliding hammer 4396 of 5 kg
- To work with more extraction force.
- Two output threads to mount various accessories.


- This bar can be mounted in a short position if necessary.



Threaded adapters
This push pullers can be assembled with all collets without using adapters.
Male

| Ref. | R | Ra |
|---|---|---|
| 1110312 | M12 x 1 | 5/8” 18h |
| 1110314 | M14 x 1 | 5/8” 18h |
| 1110316 | M16 x 1 | 5/8” 18h |
| 1110318 | M18 x 1 | 5/8” 18h |
| 1110320 | M20 x 1 | 5/8” 18h |
| 11103122 | M12 x 1.5 | 5/8” 18h |
| 11103124 | M12 x 1.25 | 5/8” 18h |
| 11103142 | M14 x 1.5 | 5/8” 18h |
| 11103162 | M16 x 1.5 | 5/8” 18h |
| 11103202 | M20 x 1.5 | 5/8” 18h |
| 110231-2 | 1/2” 20h | 5/8” 18h |
Female

| Ref. | R | Ra |
|---|---|---|
| 11104122 | M12 x 1.5 | 5/8” 18h |
| 11104124 | M12 x 1.25 | 5/8” 18h |
| 11104142 | M14 x 1.5 | 5/8” 18h |
| 11104162 | M16 x 1.5 | 5/8” 18h |
| 2525 | M10 x 1.5 | 1/2” 20h |
| 2526 | M16 x 2 | 1/2” 20h |
| 4022 | M8 x 1.25 | 1/2” 20h |
| 111017 | 5/8” 18h | 1/2” 20h |
| 515012 | M12 x 1.5 | 1/2” 20h |
| 515014 | M14 x 1.5 | 1/2” 20h |
| 515017 | M17 x 0.75 | 1/2” 20h |
| 515027 | M27 x 1 | 1/2” 20h |
| 515617 | M17 x 1 | 1/2” 20h |
| 515620 | M20 x 1 | 1/2” 20h |
| 515625 | M25 x 1 | 1/2” 20h |
| 515627 | M27 x 1 | 1/2” 20h |
Threaded studs
This push pullers can be assembled with all collets without using adapters.

| Ref. | Thread | Length |
|---|---|---|
| 439419 | 1/2” 20h | 45 |
| 112019 | 5/8” 18h | 54 |