Single-Acting Hydraulic Cylinders High Tonnage

  • Capacity from 10 to 1.000 tn, stroke up to 300 mm.
  • Strong spring for quick retraction, can be used in all positions.
  • Collar threads, piston end threads and base holes, for accessory mounting.
  • Hard chrome-plated piston with wiper seals to extend cylinder life.
  • Heavy cylinders have carrying handles or eye bolts as standard.

Single-Acting Hydraulic Cylinders

Double-Acting Hydraulic Cylinders

Model Capacity (ton.) Stroke
(mm)
Oil capacity (cm³) Closed height
A (mm)
Total height
B (mm)
Outside Dia.
D (mm)
Cylinder Bore Dia.
E (mm)
Plunger Dia.
F (mm)
Weight (kg)
SA0010050 10 50 85 122 172 68 45 36 3.1
SA0010100 100 169 172 272 68 45 36 4.4
SA0010150 150 254 222 372 68 45 36 5.7
SA0020050 20 50 157 126 176 78 60 45 4.0
SA0020100 100 311 176 276 78 60 45 5.3
SA0020150 150 465 226 376 78 60 45 6.6
SA0030050 30 50 237 137 187 103 75 65 7.9
SA0030100 100 491 187 287 103 75 65 10.7
SA0030150 150 705 237 387 103 75 65 13.5
SA0050050 50 50 389 147 197 123 95 70 11.6
SA0050100 100 768 197 297 123 95 70 14.9
SA0050150 150 1147 247 397 123 95 70 18.0
SA0100050 100 50 779 182 232 168 135 90 25.7
SA0100100 100 1530 232 332 168 135 90 30.6
SA0100150 150 2281 282 432 168 135 90 35.5
SA0150050  150 50 1133 182 232 205 165 115 43.0
SA0150100 100 2237 232 332 205 165 115 53.0
SA0150150 150 3342 282 432 205 165 115 63.0
SA0200050 200 50 1500 202 252 228 190 135 60.0
SA0200100 100 2953 252 352 228 190 135 71.0
SA0200150 150 4406 302 452 228 190 135 83.0
SA0250050 250 50 1815 248 298 270 215 180 105.0
SA0250150 150 5446 348 498 270 215 180 142.0
SA0250300 300 10892 498 798 270 215 180 196.0
SA0300050 300 50 2262 267 317 285 240 200 126.0
SA0300150 150 6788 367 517 285 240 200 165.0
SA0300300 300 13572 517 817 285 240 200 224.0
SA0400050 400 50 2863 315 365 325 270 220 195.0
SA0400150 150 8588 415 565 325 270 220 245.0
SA0400300 300 17177 565 865 325 270 220 318.0
SA0500050 500 50 3653 345 395 373 305 250 283.0
SA0500150 150 10959 445 595 373 305 250 349.0
SA0500300 300 21918 545 895 373 305 250 541.0
SA0600050 600 50 4276 371 421 402 330 270 354.0
SA0600150 150 12829 471 521 402 330 270 431.0
SA0600300 300 25659 621 921 402 330 270 546.0
SA0800050 800 50 5973 424 474 472 390 320 560.0
SA0800150 150 17919 524 574 472 390 320 665.0
SA0800300 300 35838 674 974 472 390 320 825.0
SA1000050 1000 50 7261 477 527 530 430 360 799.0
SA1000150 150 21783 577 727 530 430 360 937.0
SA1000300 300 43565 727 1027 530 430 360 1145.0

Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!